產(chǎn)品目錄 / Product catalog
相關(guān)文章 / Related articles
| 型號 Model | ZP-29 | ZP-35 | ZP-39 | ZP-41 | |
| 沖模數(shù) Number of Stations | 29 | 35 | 39 | 41 | |
| 沖模類型 Tooling Standard | D | B | BB | BBS | |
| 最大主壓力 Max Main Pressure (KN) | 120 | 100 | |||
| 最大預(yù)壓力 Max Pre-pressure (KN) | 25 | 20 | |||
| 最大壓片直徑 | 圓形片round tablet | 25 | 18 | 13 | 11 |
| Max Tablet Diameter (mm) | 異形片irregular tablet | 25 | 19 | 16 | 13 |
| 最大充填深度 Max Filling Depth (mm) | 20 | 18 | 15 | 15 | |
| 最大片厚 Max Tablet Thickness (mm) | 8 | 7 | 6 | 6 | |
| 最高轉(zhuǎn)臺轉(zhuǎn)速 Max Turret Speed (r/min) | 40 | ||||
| 最大產(chǎn)量 Max Production Capacity (pcs/h) | 139200 | 168000 | 187200 | 196800 | |
| 主電機(jī)功率 Motor Power (kw) | 7.5 | 5.5 | |||
| 外形尺寸 Overall Size (mm) | 960×1150×1900 | ||||
| 機(jī)器重量 Machine Weight (kg) | 2000 | ||||
| 如果你對 上海旋轉(zhuǎn)式壓片機(jī)感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |