產品目錄 / Product catalog
相關文章 / Related articles
| 型號 Model | GZP(K)-35 | GZP(K)-45 | GZP(K)-55 | GZP(K)-59 | |
| 沖模數(shù) Number of Stations | 35 | 45 | 55 | 59 | |
| 沖模類型 Tooling Standard | D | B | BB | BBS | |
| 最大主壓力 Max Main Pressure (KN) | 100 | ||||
| 最大預壓力 Max Pre-pressure (KN) | 20 | ||||
| 最大壓片直徑 | 圓形片round tablet | 25 | 18 | 13 | 11 |
| Max Tablet Diameter (mm) | 異形片irregular tablet | 25 | 19 | 16 | 13 |
| 最大充填深度 Max Filling Depth (mm) | 20 | 18 | 15 | 15 | |
| 最大片厚 Max Tablet Thickness (mm) | 8 | 7 | 6 | 6 | |
| 最高轉臺轉速 Max Turret Speed (r/min) | 80 | ||||
| 最大產量 Max Production Capacity (pcs/h) | 355200 | 432000 | 528000 | 566400 | |
| 主電機功率 Motor Power (kw) | 11 | ||||
| 外形尺寸 Overall Size (mm) | 1420×1200×1850 | ||||
| 機器重量 Machine Weight (kg) | 3500 | ||||
| 如果你對 上海高速壓片機感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯(lián)系: |